1.2% daily for 13 business days; 2% daily for 13 business days; 4% daily for 14 business days; 6% daily for 15 business days
100.5% after 5 hours, 105% after 10 hours, 125% after 15 hours, 150% after 20 hours
12% - 20% monthly
U25642927
P1033813930
TG6qMVUTqUgnLQnBKr7sMieSpxYJryoF7t
3EMkidJDDDKJoPdKJDdKVTdmNmApupggwQ
0.24% - 0.50% daily for 30 - 360 days (deposit returned)
0.24% daily for 30 days, 0.27% daily for 90 days, 0.3% daily for 180 days, 0.4% daily for 270 days, 0.5% daily for 360 days
💸 1 Month: Lite
$ 50.00 - $ 1000.00
Daily Profit - 0.24% ~ 7.2%/m
RCB Rates for Safeassets | |||||||
---|---|---|---|---|---|---|---|
Deposit | % | 1st Deposit | Re-Deposit | ||||
Min | Max | RCB | Bonus | RCB | Bonus | ||
$1 | $10 | 7.00% | 100% | $0.00 | 100% | $0.00 | |
$11 | $50 | 7.00% | 100% | $0.00 | 100% | $0.00 | |
$51 | $100 | 7.00% | 100% | $0.00 | 100% | $0.00 | |
$101 | $200 | 7.00% | 100% | $0.00 | 100% | $0.00 | |
$200 | $500 | 7.00% | 100% | $0.00 | 100% | $0.00 | |
$501 | $1000 | 7.00% | 100% | $0.00 | 100% | $0.00 | |
$1001 | $1500 | 7.00% | 100% | $0.00 | 100% | $0.00 | |
$1501 | $2000 | 7.00% | 100% | $0.00 | 100% | $0.00 | |
$2001 | $2500 | 7.00% | 100% | $0.00 | 100% | $0.00 | |
$2501 | $3000 | 7.00% | 100% | $0.00 | 100% | $0.00 |
You must be our referral to request Referral Commission Back (RCB)
You can't deposit with one payment processor and request RCB from another.
Referral Commission Back will not be returned, if your deposit made more than 96 hours ago. Referral Commission from older deposits will not be returned.
Multiple IDs are not allowed.
We only send RCB if we got the Referral Commission Paid.
Please Do NOT submit RCB request if you Re-invested from your account balance when there is no referral commission.