2.00% daily for 1 days; 2.90% daily for 2 days; 6.20% daily for 4 days; 4.20% daily for 6 days
0.35% daily for 21 days;
P1033813930
TG6qMVUTqUgnLQnBKr7sMieSpxYJryoF7t
3EMkidJDDDKJoPdKJDdKVTdmNmApupggwQ
from 5% weekly
RCB Rates for WiseDeposit | |||||||
---|---|---|---|---|---|---|---|
Deposit | % | 1st Deposit | Re-Deposit | ||||
Min | Max | RCB | Bonus | RCB | Bonus | ||
$1 | $100 | 10.00% | 1% | $0.00 | 1% | $0.00 | |
$101 | $200 | 10.00% | 1% | $0.00 | 1% | $0.00 | |
$201 | $500 | 10.00% | 1% | $0.00 | 1% | $0.00 | |
$501 | $1000 | 10.00% | 1% | $0.00 | 1% | $0.00 | |
$1001 | $1500 | 10.00% | 1% | $0.00 | 1% | $0.00 | |
$1501 | $2000 | 10.00% | 1% | $0.00 | 1% | $0.00 |
You must be our referral to request Referral Commission Back (RCB)
You can't deposit with one payment processor and request RCB from another.
Referral Commission Back will not be returned, if your deposit made more than 96 hours ago. Referral Commission from older deposits will not be returned.
Multiple IDs are not allowed.
We only send RCB if we got the Referral Commission Paid.
Please Do NOT submit RCB request if you Re-invested from your account balance when there is no referral commission.