0.25% - 0.5% daily for 12 business days
RCB Rates for Robotics | |||||||
---|---|---|---|---|---|---|---|
Deposit | % | 1st Deposit | Re-Deposit | ||||
Min | Max | RCB | Bonus | RCB | Bonus | ||
$1 | $50 | 1.00% | 500% | $0.00 | 500% | $0.00 | |
$51 | $100 | 1.00% | 500% | $0.00 | 500% | $0.00 | |
$101 | $500 | 1.00% | 500% | $0.00 | 500% | $0.00 | |
$501 | $1000 | 1.00% | 500% | $0.00 | 500% | $0.00 | |
$1001 | $5000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
You must be our referral to request Referral Commission Back (RCB)
You can't deposit with one payment processor and request RCB from another.
Referral Commission Back will not be returned, if your deposit made more than 96 hours ago. Referral Commission from older deposits will not be returned.
Multiple IDs are not allowed.
We only send RCB if we got the Referral Commission Paid.
Please Do NOT submit RCB request if you Re-invested from your account balance when there is no referral commission.